Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 43 | 33 | 27 | 15 | 44 | 716 | 31 | 54 | 67 | 86 |
Nov 2023 | 45 | 27 | 19 | 13 | 610 | 7911 | 417 | 574 | 832 | 1362 |
Oct 2023 | 43 | 21 | 16 | 12 | 505 | 7329 | 391 | 526 | 674 | 1339 |
Sep 2023 | 35 | 21 | 15 | 13 | 550 | 6528 | 398 | 474 | 636 | 1052 |
Aug 2023 | 47 | 20 | 16 | 13 | 560 | 7545 | 406 | 502 | 623 | 1480 |
Jul 2023 | 38 | 24 | 18 | 15 | 633 | 7159 | 476 | 564 | 746 | 1190 |
Jun 2023 | 36 | 19 | 15 | 13 | 561 | 6844 | 408 | 467 | 586 | 1106 |
May 2023 | 68 | 30 | 38 | 12 | 16 | 574 | 12 | 38 | 30 | 68 |
Totals | 44606 | 2539 | 3199 | 4194 | 7683 | |||||
Generated by Webalizer Version 2.23 |