Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 11 | 10 | 7 | 350 | 4044 | 220 | 302 | 347 | 795 |
Feb 2023 | 22 | 12 | 9 | 6 | 278 | 2594 | 194 | 254 | 353 | 629 |
Jan 2023 | 34 | 11 | 11 | 5 | 297 | 2865 | 183 | 366 | 348 | 1060 |
Dec 2022 | 28 | 10 | 11 | 7 | 380 | 2185 | 231 | 342 | 324 | 873 |
Nov 2022 | 39 | 30 | 28 | 23 | 790 | 8431 | 708 | 841 | 917 | 1177 |
Oct 2022 | 57 | 52 | 48 | 45 | 1382 | 17293 | 1404 | 1516 | 1633 | 1789 |
Sep 2022 | 64 | 63 | 58 | 30 | 949 | 19470 | 911 | 1764 | 1911 | 1948 |
Aug 2022 | 58 | 58 | 53 | 53 | 1589 | 18280 | 1658 | 1670 | 1816 | 1828 |
Jul 2022 | 22 | 22 | 16 | 15 | 523 | 7852 | 477 | 516 | 688 | 700 |
Jun 2022 | 30 | 30 | 26 | 26 | 810 | 8906 | 792 | 798 | 905 | 911 |
May 2022 | 125 | 122 | 114 | 113 | 3154 | 38822 | 3520 | 3556 | 3789 | 3900 |
Apr 2022 | 124 | 124 | 114 | 112 | 1420 | 15873 | 1461 | 1486 | 1615 | 1621 |
Totals | 146615 | 11759 | 13411 | 14646 | 17231 | |||||
Generated by Webalizer Version 2.23 |